Copyright © 2016 Shanghai Gong Zi Machinery Manufacturing Co.Ltd. All Right
Power by : www.300.cn Air Rifle Air Pistol 沪ICP备19033032号-1
PRODUCTS
Product name
Side Lever Air Rifle QB58 series
Product description
● Fixed barrel and side lever cocking
● Automatic cocking and trigger safety
● Adjustable rear sight and scope stop
● Hard wood stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sights
● Automatic cocking and trigger safety
● Adjustable rear sight and scope stop
● Hard wood stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sights
| Item | Caliber (mm) | Muzzle Velocity (fps) | Overall Length (mm) | Weight (kg) | Trigger Force (N) | Sight |
| QB58 | 4.5/5.5 | 750/580 | 1004 | 3 | 10-25 | Standard |
| QB58F | 4.5/5.5 | 750/580 | 1004 | 3 | 10-25 | Truglo Fiber Optic |
| QB58C | 4.5/5.5 | 750/580 | 1004 | 3 | 10-25 | Standard |
| QB58FC | 4.5/5.5 | 750/580 | 1004 | 3 | 10-25 | Truglo Fiber Optic |
| Item | Stock | Safety | Packing (pcs/ctn) | Measurement (cm) | G.W. (kg) | N.W. (kg) |
| QB58 | Hard Wood | Automatic | 5 | 110X19.5X39 | 19.5 | 15 |
| QB58F | Hard Wood | Automatic | 5 | 110X19.5X39 | 19.5 | 15 |
| QB58C | Hard wood With Checkering | Automatic | 5 | 110X19.5X39 | 19.5 | 15 |
| QB58FC | Hard wood With Checkering | Automatic | 5 | 110X19.5X39 | 19.5 | 15 |
| *Muzzle Velocity can be controlled to meet the regulation of certain countries | ||||||
No.60 Hongtu Road, Fengxian, Shanghai 201408 China
021-57172698
SAG@airrifle-China.com
IF YOU HAVE ANY NEEDS PLEASE CONTACT US IN TIME